Dance Studio
With an area of 1,794 square feet, our spacious Dance Studio is ideal for dance classes, fitness classes, or martial arts. Our Dance Studio comes complete with sprung flooring, a full wall mirror, and a barre along one wall.
For more information about our rooms, check out our Frequently Asked Questions.
Rental Pricing
Day | 7 AM to 9 AM | 9 AM to 3 PM | 3 PM to 9 PM | 9 PM to 12 AM |
---|---|---|---|---|
Monday | N/A | $36 / hour | $55 / hour | $71 / hour |
Tuesday | N/A | $36 / hour | $55 / hour | $71 / hour |
Wednesday | N/A | $36 / hour | $55 / hour | $71 / hour |
Thursday | N/A | $36 / hour | $55 / hour | $71 / hour |
Friday | N/A | $36 / hour | $55 / hour | $71 / hour |
Saturday | $71 / hour | $55 / hour | $55 / hour | $71 / hour |
Sunday | $71 / hour | $55 / hour | $71 / hour | $71 / hour |
Statutory Holidays | $71 / hour | $56 / hour | $56 / hour | $71 / hour |
For our operating hours, please visit our Contact Us page.
All bookings are subject to a $100 damage deposit, which is refundable if no damage is incurred.
Booking Inquiries
“Due to the high volume of daily booking inquiries it might take 2 to 3 business days to process and reply to your booking request”